Current eVolve Families
Below is a list of the current eVolve Revit Families, as of version 6.2.
Hangers:
eV_ASM_HS_Trapeze_1_Tier_NHW_v8 | Hangers | 1-Tier Trapeze |
eV_ASM_HS_Trapeze_1_Tier_v8 | Hangers | 1-Tier Trapeze |
eV_ASM_HS_Trapeze_1_Tier_FB_v2 | Hangers | 1-Tier Trapeze - Face Based |
eV_ASM_HS_Trapeze_2_Tier_NHW_v8 | Hangers | 2-Tier Trapeze |
eV_ASM_HS_Trapeze_2_Tier_v8 | Hangers | 2-Tier Trapeze |
eV_ASM_HS_Trapeze_3_Tier_NHW_v8 | Hangers | 3-Tier Trapeze |
eV_ASM_HS_Trapeze_3_Tier_v8 | Hangers | 3-Tier Trapeze |
eV_ASM_HS_Trapeze_4_Tier_NHW_v8 | Hangers | 4-Tier Trapeze |
eV_ASM_HS_Trapeze_4_Tier_v8 | Hangers | 4-Tier Trapeze |
eV_ASM_HS_Mini_Hanger_v2 | Hangers | Minerallac Hanger |
Hardware:
Banger_BBMD2550 | Hardware | Attachments |
Banger_BBMD3762 | Hardware | Attachments |
Banger_BBMD6275 | Hardware | Attachments |
Banger_BBWF2550 | Hardware | Attachments |
Banger_BBWF3762 | Hardware | Attachments |
Banger_BBWF6275 | Hardware | Attachments |
eV_SU_Beam_Clamp_B355 | Hardware | Attachments |
eV_SU_Beam_Clamp_B441-22 | Hardware | Attachments |
eV_SU_Beam_Clamp_B3033 | Hardware | Attachments |
eV_SU_Beam_Clamp_RCS1-12 | Hardware | Attachments |
eV_HW_Channel_Nut | Hardware | Strut Hardware |
eV_HW_Channel_Nut_Assembly | Hardware | Strut Hardware |
eV_HW_Cone_Nut | Hardware | Strut Hardware |
eV_HW_Hex_Bolt | Hardware | Strut Hardware |
eV_HW_Hex_Nut | Hardware | Strut Hardware |
eV_HW_Hex_Nut_Assembly | Hardware | Strut Hardware |
eV_HW_Lock_Washer | Hardware | Strut Hardware |
eV_HW_Square_Washer | Hardware | Strut Hardware |
eV_HW_Threaded_Rod_Coupling | Hardware | Strut Hardware |
eV_HW_Trapnut | Hardware | Strut Hardware |
eV_HW_U_Bolt | Hardware | Strut Hardware |
eV_HW_Washer | Hardware | Strut Hardware |
eV_SU_Threaded_Rod | Hardware | Threaded Rod |
Seismic Support:
eV_ASM_Generic_Seismic_Support | Seismic Support | Generic |
Sleeve:
eV_SV_AutoSleeve_Rectangle | Sleeve | Auto Sleeve - Rectangle |
eM_SV_AutoSleeve_Round | Sleeve | Auto Sleeve - Round |
Steel Stock:
eV_HW_4_Hole_Steel_Plate | Steel Stock | 4-Hole Plate |
eV_HW_Steel_Angled_v2 | Steel Stock | Angled Steel |
eV_HW_Steel_Channel_v2 | Steel Stock | Channel Steel |
eV_HW_Steel_Flat_v2 | Steel Stock | Flat Steel |
eV_HW_Steel_Rectangular_v2 | Steel Stock | Rectangular Steel |
eV_HW_Steel_Square_v2 | Steel Stock | Square Steel |
Strut Bracket:
eV_SB_B103_3H_Corner_Angle | Strut Bracket | 90 Degree Angle |
eV_SB_B104_4H_Corner_Angle_90 | Strut Bracket | 90 Degree Angle |
eV_SB_B134L_4H_Corner_Gusset_LH | Strut Bracket | 90 Degree Angle |
eV_SB_B134R_4H_Corner_Gusset_RH | Strut Bracket | 90 Degree Angle |
eV_SB_B230_2H_Corner_Angle | Strut Bracket | 90 Degree Angle |
eV_SB_B236L_3H_Offset_Bent_Angle_LH | Strut Bracket | 90 Degree Angle |
eV_SB_B236R_3H_Offset_Bent_Angle_RH | Strut Bracket | 90 Degree Angle |
eV_SB_B844_5H_Universal_Shelf | Strut Bracket | 90 Degree Angle |
eV_SB_B152_2H_Open_Angle | Strut Bracket | Angular |
eV_SB_B155_2H_Closed_Angle | Strut Bracket | Angular |
eV_SB_B248_4H_Open_Angle | Strut Bracket | Angular |
eV_SB_B409_Channel_Bracket | Strut Bracket | Channel Bracket |
eV_SB_B129_2H_Splice _Plate | Strut Bracket | Flat Plate |
eV_SB_B132_5H_Cross_Plate | Strut Bracket | Flat Plate |
eV_SB_B133_4H_Tee_Plate | Strut Bracket | Flat Plate |
eV_SB_B140_3H_L_Plate | Strut Bracket | Flat Plate |
eV_SB_B141_3H_Splice_Plate | Strut Bracket | Flat Plate |
eV_SB_B341_4H_Splice_Plate | Strut Bracket | Flat Plate |
eV_SB_B280_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B280FL_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B280SQ_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B281_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B281FL_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B281SQ_D_Deep_Post_Base | Strut Bracket | Post Base |
eV_SB_B107-22A_3H_U_Support | Strut Bracket | U Shape |
eV_SB_B107_5H_U_Support | Strut Bracket | U Shape |
eV_SB_B116-52_3H_U_Support | Strut Bracket | U Shape |
eV_SB_B266_6H_U_Support | Strut Bracket | U Shape |
eV_SB_B119_4H_Double_Corner_Angle | Strut Bracket | Wing Shape |
eV_SB_B122_6H_Twing_Connection | Strut Bracket | Wing Shape |
eV_SB_B267L_Single_Corner_Connection_Left | Strut Bracket | Wing Shape |
eV_SB_B267R_Single_Corner_Connection_Right | Strut Bracket | Wing Shape |
eV_SB_B270L_Single_Corner_Connection_Left | Strut Bracket | Wing Shape |
eV_SB_B270R_Single_Corner_Connection_Right | Strut Bracket | Wing Shape |
eV_SB_B271_5H_Support | Strut Bracket | Wing Shape |
eV_SB_B495_10H_Support | Strut Bracket | Wing Shape |
eV_SB_B105_3H_Z_Support | Strut Bracket | Z Shape |
eV_SB_B106-52_2H_Z_Support | Strut Bracket | Z Shape |
eV_SB_B110_3H_Z_Support | Strut Bracket | Z Shape |
Strut Channel:
eV_ST_3_Hole | Strut Channel | 3 Hole Channel |
eV_ST_4Dimension_v2 | Strut Channel | 4Dimension |
eV_ST_Strut_All | Strut Channel | All Strut |
eV_ST_Strut_All_FB | Strut Channel | All Strut |
eV_ST_Kumar_Concrete_Insert | Strut Channel | Concrete Insert |
eV_ST_Strut_Egalve | Strut Channel | Egalve All Strut |
eV_ST_Strut_Slotted | Strut Channel | Slotted Channel |
Strut Fitting:
eV_SF_B616_Channel_Hanger | Strut Fitting | Channel Hanger |
eV_SF_Channel_Hanger_250lb | Strut Fitting | Channel Hanger |
eE_SF_Conduit_Connection_Plate | Strut Fitting | Conduit Connection |
eE_SF_Connection_End_Cap | Strut Fitting | End Cap |
eE_SF_Outlet_Box | Strut Fitting | Outlet Box |
eE_SF_Straight_Strut_Joiner | Strut Fitting | Strut Joiner |
eE_SF_Swivel_Connector | Strut Fitting | Swivel Connector |
eE_SF_Universal_Junction_Box | Strut Fitting | Universal Junction Box |
Tags:
eM_FabDuct_Alias | Annotation | Duct |
eM_FabDuct_Angle | Annotation | Duct |
eM_FabDuct_Elevation | Annotation | Duct |
eM_FabDuct_Length | Annotation | Duct |
eM_FabDuct_MultiTag | Annotation | Duct |
eM_FabDuct_Number | Annotation | Duct |
eM_FabDuct_Offset | Annotation | Duct |
eM_FabDuct_Size_Oval | Annotation | Duct |
eM_FabDuct_Size_Rectangular | Annotation | Duct |
eM_FabDuct_Size_Round | Annotation | Duct |
eM_FabHang_Alias | Annotation | Hanger |
eM_FabHang_Number | Annotation | Hanger |
eM_FabPipe _Alias | Annotation | Pipe |
eM_FabPipe_Angle | Annotation | Pipe |
eM_FabPipe_Elevation | Annotation | Pipe |
eM_FabPipe_Length | Annotation | Pipe |
eM_FabPipe_MultiTag | Annotation | Pipe |
eM_FabPipe_Number | Annotation | Pipe |
eM_FabPipe_Size | Annotation | Pipe |
eM_FabPipe_Slope Arrow | Annotation | Pipe |
eM_FabPipe_Valve | Annotation | Pipe |
eM_FabPipe_Weld | Annotation | Pipe |
eM_Points - Number | Annotation | Points |
eM_Points - Load | Annotation | Points |
eM_Prefab - Package Name | Annotation | Prefab |
eM_Spool_Continuation_Tag | Annotation | Prefab |
eM_Prefab - Spool Name | Annotation | Prefab |
eM_Trapeze_Elevation | Annotation | Hanger |
eV_Tag_LBS_Area | Annotation | LBS |
eV_Tag_Assembly | Annotation | Misc |
eV_Tag_AreaTypeId | Annotation | LBS |
eV_Tag_CustomId | Annotation | LBS |
eV_Tag_LBS_Id | Annotation | LBS |
eV_Tag_EstimateId | Annotation | LBS |
eV_Tag_LevelId | Annotation | LBS |
eV_Tag_PhaseId | Annotation | LBS |
eV_Tag_Equipment_Id | Annotation | Misc |
eV_Tag_Layout_Point | Annotation | Misc |
eV_Tag_SpoolId | Annotation | Spool |
eV_Tag_Description | Annotation | Spool |
eV_Tag_Description_Length | Annotation | Spool |